Carl Bond - Team# 11 - Triple Threat

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4-14 N/A 0 0 0 0 0 0 0 0 0 0 39.00 4 6
4-21 North 42 38 15 3 6 2 1.5 12.5 12.5 42 40.50 5 7
5-5 Outside 35 30 15 6 6 2 3 16 28.5 35 38.67 3 6
5-12 North DNP               38.5 35 38.67 3 6
5-19 Inside DNP               44.5 35 38.67 3 6
6-2 North 40 37 14 3 5 2 0 10.5 55 40 39.00 4 6
6-9 Inside DNP               63 40 39.00 4 6
6-16 Outside 38 34 14 2 3.5 0 0 6 69 38 38.75 4 6
6-23 North DNP               82.5 38 38.75 4 6
6-30 Inside 37 33 15 5 5.5 2 3 16 98.5 37 37.50 2 6
7-7 Outside DNP               112.5 37 37.50 2 6
7-14 North 43 41 16 4 5 0 0 8 120.5 43 37.50 2 6
7-21 Inside 39 37 15 3 4 2 0 8.5 129 39 37.25 2 6
7-28 Outside 36 34 16 6 7 2 3 18 147 36 37.50 2 6
8-4 North DNP               157 36 37.50 2 6
8-18 Outside DNP               178.5 37.50 2 6

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4-21 5 5 5 4 4 6 3 5 5 42
6-2 5 4 5 5 3 6 4 4 4 40
7-14 4 4 5 4 6 5 4 6 5 43

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
6-30 5 4 4 5 4 5 3 3 4 37
7-21 6 5 4 5 4 4 4 2 5 39

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-5 4 4 4 3 4 5 3 5 3 35
6-16 3 5 4 4 5 4 5 5 3 38
7-28 4 4 3 4 3 4 5 5 4 36